BGP Beacons are for research purposes to improve our understanding of BGP dynamics. A BGP Beacon is an unused prefix which has a well-defined schedule for announcement and withdrawal. Given the known schedule of announcements and withdrawals, we can study the dynamics of BGP using publicly available BGP update data. Beacons may also prove useful to operators attempting to adjust network configuration parameters such as those associated with route flap damping.
The following beacons are announced and withdrawn with a fixed period between updates.
| prefix | source AS | Period | First daily announcement | First daily withdrawal | Beacon Host |
|---|---|---|---|---|---|
| 198.133.206.0/24 | 3130 | 2 hrs. | 3:00am GMT | 1:00am GMT | Randy Bush |
| 192.135.183.0/24 | 5637 | 2 hrs. | 3:00am GMT | 1:00am GMT | David Meyer |
| 203.10.63.0/24 | 1221 | 2 hrs. | 3:00am GMT | 1:00am GMT | Geoff Huston |
| 198.32.7.0/24 | 3944 | 2 hrs. | 1:00am GMT | 3:00am GMT | Andrew Partan |
| 192.83.230.0/24 | 3130 | schedule. | 1:00am GMT | 3:00am GMT | Randy Bush |
| 198.180.153.0/24 | Westin,Linx,Tokyo | schedule | 1:00am GMT | 3:00am GMT | Randy Bush |
Come soon... Prelimary analysis: beacon paper
Multihomed beacon analysis: A Measurement Study on the Impact of Routing Events on End-to-End Internet Path Performance